Overall Rankings
# Name Points Level
1 Puru 2955336330 101
2 Sigmarc 1693321200 100
3 Glovelove 1418567000 100
4 demo 1068692310 100
5 Fram 1052357600 100
6 Shirou 1016050380 100
7 Kaizuki 441745266 100
8 Philemanmania 416710740 100
9 wraithmarsh 393454600 100
10 Anonymous787 375689910 100
11 <super>sus 114379000 100
12 Andreas 110432900 100
13 KingBW 62093220 100
14 Pharuan Undearth 53383770 100
15 Karas 45942000 100
User Individual Rankings
Top 5 Uploaders
# Name Points Level
1 Puru 2460066540 101
1 Sigmarc 1564826200 100
1 Glovelove 1308021200 100
1 demo 985026450 100
1 Fram 979353400 100
Top 5 Tagger
# Name Points Level
1 Puru 178772340 100
1 Sigmarc 118258000 100
1 Glovelove 82402720 100
1 Shirou 70565160 100
1 demo 70377040 100
Top 5 Reader
# Name Points Level
1 Puru 178772340 100
1 Sigmarc 118258000 100
1 Glovelove 82402720 100
1 Shirou 70565160 100
1 demo 70377040 100
Top 5 Editor
# Name Points Level
1 Glovelove 3049220 52
1 Anonymous787 547020 29
1 Shirou 516380 29
1 Kaizuki 344920 24
1 Sigmarc 221000 19
Top 5 Moderator
# Name Points Level
1 Glovelove 13977400 82
1 Sigmarc 1199600 39
1 KingBW 901340 35
1 Fram 782800 34
1 Anonymous787 726600 33
Top 5 Commenter
# Name Points Level
1 <super>sus 114686000 100
1 Glovelove 1800060 44
1 Pharuan Undearth 619620 31
1 Sigmarc 570000 30
1 Shirou 504740 29
News
Semi-Retirement

Merry Christmas, a bit early this time. As I already alluded to in the past on our Discord server, I am semi-retiring from being a Moderator on the website, or more accurately I already did that a w...

Uploaders Wanted

Hoy people,I hope you're all doing well and are safe and healthy as the year is nearing its end. Speaking of things nearing its end, the pending uploads Sigmarc left us with after his departure shra...

Categorized tag list

Provided the large (and growing) amount of tags we have I've decided to compile them by category instead of the alphabetical list we already have. This should be a much easier way to find answers to...

Topics